P40 SERIES MONOBLOC CONTROL VALVES
Nominal flow rate: 40 l/min
Max. Pressure: P: 315 bar, T: 50 bar, A-B: 300 bar
Spool type: Standard open center spool (A spool), different spool options
Number of spools: From 1 to 7
Leakage: 5 cm3/min at 100 bar (From A,B to T)
Fluid temperature range: -10 oC … +80 oC
Working fluid: Mineral based hydraulic oil
Viscosity: 10-100 cSt (46 cSt mineral based hydraulic oil is recommended, may vary in different climates)
Filtration: 10 to NAS 1638
Description
Top quality directional control valves to suit a wide range of applications, delivering unsurpassed quality performance and high efficiency. Directional control valves are one of the core elements in a hydraulic system. They help directing the fluid to different components in the system.
SKU | Valve type | Levers | Flow Rate | Max Pressure P port | Price | Stock | Buy |
---|---|---|---|---|---|---|---|
P40-7 | P40 – 7 BANK | 7 | 40 l/min | 315 bar | € 470.80 + vat | In stock | |
P40-6 | P40 – 6 BANK | 6 | 40 l/min | 315 bar | € 440.43 + vat | In stock | |
P40-5 | P40 – 5 BANK | 5 | 40 l/min | 315 bar | € 349.31 + vat | In stock | |
P40-4 | P40 – 4 BANK | 4 | 40 l/min | 315 bar | € 273.37 + vat | In stock | |
P40-3BANK | P40 – 3 BANK | 3 | 40 l/min | 315 bar | € 227.81 + vat | In stock | |
P40-2BANK | P40 – 2 BANK | 2 | 40 l/min | 315 bar | € 151.87 + vat | In stock | |
P40-1BANK | P40 – 1 BANK | 1 | 40 l/min | 315 bar | € 106.31 + vat | In stock |
Related products
TRACTOR FRONT LOADER VALVE- OPEN CENTRE- FOR OPEN CENTRE SYSTEMS
Directional Control Lever Valves € 683.42 + vat